More than 2000 customers from around the world rely on products and services provided by Unified Automation. The following list gives a brief overview of our customers.
Siemens AG (Industry) | Nürnberg | Germany |
Canary Labs, Inc. | Martinsburg, PA | USA |
TRUMPF Laser GmbH + Co. KG | Schramberg | Germany |
Mitsubishi Electric Europe B.V. | Ratingen | Germany |
Siemens AG (Energy) | Erlangen | Germany |
Bosch Rexroth Electr. Drives & Control GmbH | Lohr am Main | Germany |
3S-Smart Software Solutions GmbH | Kempten | Germany |
Interschalt Maritime Systems AG | Schönberg | Germany |
Certec EDV GmbH | Eisenstadt | Austria |
ESO – Europeen Organisation for Astronomical Research in the Southern Hemishere | Garching | Germany |
InduSoft Germany | Walldorf | Germany |
Voith Paper Automation GmbH & Co. KG | Heidenheim | Germany |
Homag AG | Schopfloch | Germany |
Software Toolbox Inc. | Matthews, NC | USA |
logi.cals Austria | Oberwölbling | Austria |
KEBA AG | Linz | Austria |
INOSOFT GmbH | Hiddenhausen | Germany |
Sütron electronic GmbH | Filderstadt | Germany |
Danfoss Ges.m.b.H | Katsch/Mur | Austria |
technosert electronic GmbH | Wartberg | Austria |
Endress+Hauser InfoServe GmbH+Co. KG | Freiburg | Germany |
RoviSys | Aurora, OH | USA |
Canberra-Packard s.r.o | Zilina | Slovakia |
GfS-Hofheim | Hofheim | Germany |
vMonitor LLC | Houston, TX | USA |
FORCAM GmbH | Friedrichshafen | Germany |
Digital Electronics Corporation | Tokyo | Japan |
Durag data systems GmbH | Hamburg | Germany |
Technosoftware AG | Niederlenz | Switzerland |
SPC Technology AB | Solna | Sweden |
Fraunhofer ISOB-INA | Lemgo | Germany |
SEPRO ROBOTIQUE | La Roche Sur Yon | France |
ATOS WORLDGRID SAS | Meylan | France |
NexGen NCG Inc. | Seoul | South Korea |
SST Signal & System Technik GmbH | Siershahn | Germany |
Paradox Engineering SAGL | Cadempino | Switzerland |
Novartis Pharma AG | Basel | Switzerland |
Yokogawa Electric Corporation | Tokio | Japan |
ETM professional control GmbH | Eisenstadt | Austria |
celano GmbH | Bottrop | Germany |
Bernecker + Rainer | Eggelsberg | Austria |
Kepware Technologies | Portland, ME | USA |
EOS Electro Optical Systems GmbH | Krailling | Germany |
EnerSys Corporation | Houston, TX | USA |
AVAT Automation GmbH | Tübingen | Germany |
MIDITEC Datensysteme GmbH | Bremen | Germany |
KW-Software GmbH | Lemgo | Germany |
Zweckverband Wasser und Abwasser Vogtland | Plauen | Germany |
Baker Hughes INTEQ GmbH | Celle | Germany |
SMS Siemag AG | Hilchenbach-Dahlbruch | Germany |
BitCtrl Systems GmbH | Leipzig | Germany |
ViDEC GmbH | Bremen | Germany |
DataForum Software GmbH | Niestetal | Germany |
Wildeboer Bauteile GmbH | Weener | Germany |
Svenska Kraftnät | Sundbyberg | Sweden |
Salomon Automation GmbH | Friesach | Austria |
Delta Tau Data Systems, Inc. | Chatsworth, CA | USA |
Compagnie Nationale du Rhône | Lyon | France |
Atos Intégration SAS | Bezons | France |
Fraunhofer IPA | Stuttgart | Germany |
Cactus UniView AB | Mölndal | Sweden |
ABB Global Industries & Services Limited | Bangalore | India |
AMSC Austria GmbH | Klagenfurt | Austria |
Endress+Hauser Process Solutions AG | Reinach | Switzerland |
2 Komponenten Maschinenbau GmbH | Marienheide | Germany |
Beijer Electronics Products AB | Malmö | Sweden |
Techimp HQ S.p.a. | Bologna | Italy |
ESA Elektroschaltanlagen Grimma GmbH | Grimma | Germany |
voestalpine HYTRONICS GmbH | Zeltweg | Austria |
spektra GmbH | Mainz | Germany |
TRACTEBEL ENGINEERING S.A. | Bruxelles | Belgium |
Diskyro S.R.L. | Suceava | Romania |
Continental Automotive Czech Republic s.r.o | Jicín | Czech Republic |
SENTECH Instruments GmbH | Berlin | Germany |
CAMO AS | Oslo | Norway |
EURIWARE | Guyancourt | France |
DESY Deutsches Elektronen-Synchrotron | Zeuthen | Germany |
Atlas Copco Rock Drills AB | Örebro | Sweden |
DMT GmbH & Co. KG | Essen | Germany |
K.U. Leuven | Leuven | Belgium |
Rittal GmbH & Co. KG | Herborn | Germany |
John Deere Werke Mannheim | Mannheim | Germany |
TTC Marconi s.r.o. | Praha | Czech Republic |
Yokogawa Europe Solutions B.V. | Amersfoort | The Netherlands |
Hydro Aluminium AS | Sunndalsora | Norway |
GMH Prüftechnik | Nürnberg | Germany |
Atop Technologies Inc. | Hsinchu | Taiwan |
DATAC Control International Ltd. | Dublin | Ireland |
Kongsberg Maritim AS | Horten | Norway |
Willowglen Systems Inc. | Edmonton | Canada |
iTAC Software AG | Dernbach | Germany |
CM-LABS Simulations | Montreal | Canada |
Bachmann electronic GmbH | Feldkirch | Austria |
GERO Meßsysteme GmbH | Braunschweig | Germany |
SNEF Technologies | Marseille | France |
CNR ITIA | Milan | Italy |
Areva Wind GmbH | Bremerhaven | Germany |
GE Intelligent Platforms | Charlottesville, VA | USA |
Lufkin Industries, Inc. | Missouri City, TX | USA |
Open Automation Software | Evergreen, CO | USA |
Aucos elektronische Geräte GmbH | Aachen | Germany |
Beeond, Inc. | Baltimore, MD | USA |
Sunway Force Control Technology Co., Ltd | Beijing | China |
ENREGRO GmbH | Vienna | Austria |
Vale North Atlantic | Copper Cliff | Canada |
FAU Erlangen | Erlangen | Germany |
Innova AS | Sandnes | Norway |
Electro Geert Vandezande BVBA | Lendelede | Belgium |
Cegelec Deutschland GmbH | Frankfurt | Germany |
Van den Akker Engineering | Rosmalen | The Netherlands |
Manz AG | Reutlingen | Germany |
Fuji IT Co., Ltd. | Tokyo | Japan |
Kongsberg Oil & Gas Technologies AS | Sandvika | Norway |
Ferromatik Milacron GmbH | Materdingen | Germany |
F&S Prozessautomation GmbH | Dohna | Germany |
Capgemini Technology Services | Saint-Priest Cedex | France |
Weidmüller GmbH & Co. KG | Detmold | Germany |
Kepco, Korea Electric Power Corporation | Seoul | South Korea |
Ohnest Co., Ltd. | Kitakyushu-City | Japan |
IMT Information Management Technology AG | Buchs | Switzerland |
Knapp AG | Hart | Austria |
CERN European Organisation for Research | Geneve | Switzerland |
Klug GmbH integrierte Systeme | Teunz | Germany |
Windmöller & Hölscher KG | Lengerich | Germany |
Resologis | St-Jacques | Canada |
arvato Systems Technologies GmbH | Gütersloh | Germany |
Weber Maschinenbau GmbH | Breidenbach | Germany |
iteratec GmbH | Unterhaching | Germany |
ICP DAS Co., Ltd | Hukou Shiang | Taiwan |
Salzgitter Flachstahl GmbH | Salzgitter | Germany |
Schneider Electric Automation GmbH | Marktheidenfeld | Germany |
Wilmers Meßtechnik GmbH | Hamburg | Germany |
RTE Réseau de Transport d’Electricité | Courbevoie Cedex | France |
MVTec Software GmbH | München | Germany |
WAGO Kontakttechnik GmbH & Co. KG | Minden | Germany |
SETEX Schermuly textile computer GmbH | Mengerskirchen | Germany |
Assystem Engineering and Operation | Paris | France |
General Electric Oil & Gas | Minden, NV | USA |
Duke Energy | Charlotte, NC | USA |
KLA-TENCOR | Milpitas, CA | USA |
Rio Tinto | Bundoora | Australia |
GE Energy Power Conversion UK Ltd. | Rugby | United Kingdom |
Pago AG | Grabs | Switzerland |
Schlumberger Technology Corp | Houston, TX | USA |
Siemens AG, Corporate Technology | München | Germany |
General Electric Global Research | Niskayuna, NY | USA |
DingSmart Technology Co., Ltd. | Taipei City | Taiwan |
Fraunhofer IWU | Chemnitz | Germany |
Siemens Schweiz AG | Steinhausen | Switzerland |
Sete | Vila Nova de Gaia | Portugal |
FA Service Corporation | Yokohama | Japan |
Reson B.V. | Rotterdam | The Netherlands |
SKA SA | Pinelands | South Africa |
Fricke Abfülltechnik GmbH & Co. KG | Minden | Germany |
Vanderlande Industries | Veghel | The Netherlands |
SenseIT B.V. | Delft | The Netherlands |
Universität Stuttgart - ISW | Stuttgart | Germany |
Siemens AS | Trondheim | Norway |
Elster GmbH | Lotte-Büren | Germany |
Steinberger GmbH | Weikersheim | Germany |
Sciemetric Instruments Inc. | Ottawa | Canada |
HARTING IT Software Development | Espelkamp | Germany |
HST Systemtechnik GmbH & Co. KG | Meschede | Germany |
ANCA Pty Ltd | Bayswater North | Australia |
Siemens AG, Infratructure & Cities | Braunschweig | Germany |
Cavanaugh Consulting | Huston, TX | USA |
Schmoll Maschinen GmbH | Rödermark/ Ober-Roden | Germany |
Siemens AS | Ballerup | Danmark |
Stöckeler Software Services e. U. | Lustenau | Austria |
tenAsys Corporation | Beaverton, OR | USA |
University of Antwerp - Faculty of Applied Engineering | Hoboken | Belgium |
RCK Controls, Inc. | San Diego, CA | USA |
mivune AG | Schlieren | Schweiz |
Control-IT Industrial Automation | Amsterdam | The Netherlands |
WSP Systems BV | Overberg | The Netherlands |
Soitec | Bernin | France |
ProScada Communications | Pretoria | South Africa |
Vitzrosys Co. | Seoul | South Korea |
EBG MedAustron GmbH | Wr.Neustadt | Austria |
3s Consult GmbH | Garbsen | Germany |
Robert Bosch GmbH | Stuttgart | Germany |
Aanderaa Data Instruments AS | Bergen | Norway |
Mangan Inc. | Alpharetta, GA | USA |
PLEXPERT GmbH | Aalen | Germany |
OneSubsea GmbH | Celle | Germany |
Drewag Netz GmbH | Dresden | Germany |
Waterfall Security Solutions Ltd. | Rosh Ha’ayin | Israel |
SeeTec AG | Philippsburg | Germany |
infraView GmbH | Mainz | Germany |
Cutting Egde Coatings GmbH | Hannover | Germany |
Hollysys Electronics Technology Co.Ltd | Beijing | China |
HAL Software Limited | Dun Laoghaire | Ireland |
LISEC Austria GmbH | Hausmening | Austria |
MAM Maschinen- und Anlagenbau Magdeburg GmbH | Magdeburg | Germany |
Glatt GmbH | Binzen | Germany |
Caterpillar Energy Solutions GmbH | Mannheim | Germany |
Dataschalt Engineering GmbH | Lübeck | Germany |
mindclue GmbH | Ziegelbrücke | Switzerland |
IBHsoftec GmbH | Beerfelden | Germany |
Alflex Products B.V. | Zoetermeer | The Netherlands |
Trumpf Inc. | Farmington, CT | USA |
Fritz Husemann GmbH & Co. KG | Gütersloh | Germany |
Azbil Corporation | Kanagawa | Japan |
Hilscher Gesellschaft für Systemautomation mbH | Hattersheim | Germany |
macq s.a. | Evere | Belgium |
Barrette | Saint-Jean-sur-Richelieu | Canada |
Seokyeong University | Seoul | South Korea |
Atega Automatisierungs- und Datentechnik GmbH | St. Ingbert | Germany |
Steria Schweiz AG | Urdorf | Switzerland |
TEC GmbH | Dormagen | Germany |
Mohn Media - Mohndruck GmbH | Gütersloh | Germany |
Andritz Hydro GmbH | Vienna | Austria |
Product Resources | Newburyport, MA | USA |
Trans Data Management AG | Bern | Switzerland |
Kocks Technik GmbH & Co. KG | Hilden | Germany |
Emeres GmbH | Dresden | Germany |
HYUNDAI WIA | Uiwang | South Korea |
OptaSense Ltd. | Farnborough | Great Britain |
Bossard | La Roche sur Yon | France |
alpha-bit Gesellschaft für software-engineering mbH | Erlangen | Germany |
on/off IT-Solutions GmbH | Wunsdorf | Germany |
LAPP - CNRS | Annecy-Le-Vieux Cedex | France |
znt Zentren für Neue Technologien GmbH | Grünwald | Germany |
Plataforma Solar de Almería | Tabernas | Spain |
Synthetis S.A. | Louvain-la-Neuve | Belgium |
Teleste Corporation | Turku | Finland |
MarineSoft | Rostock | Germany |
TriVision AS | Odense C | Denmark |
Uhlmann Pac-Systeme GmbH & Co. KG | Laupheim | Germany |
Automazioni e Sistemi S.r.l. | Caponago | Italy |
ConneXSoft GmbH | Gräfelfing | Germany |
Konfektion Elektronik GmbH | Kressberg-Marktlustenau | Germany |
Bystronic Laser AG | Niederönz | Switzerland |
ZIV Grid Automation, S.L. | Zamudio | Spain |
KE Elektronik GmbH | Kressberg-Marktlustenau | Germany |
Cyberlogic Technologies, Inc. | Troy, MI | USA |
AGRANA Fruit Austria GmbH | Gleisdorf | Austria |
ABB Oy | Helsinki | Finland |
Institut für Astronomie und Astrophysik | Tübingen | Germany |
Gilgen Door Systems AG | Schwarzenburg | Switzerland |
Centro Regional de Servicios Avanzados, S.A. | Burgos | Spain |
Ibérica Tecnología en Sistemas de Seguridad Ferroviarios S.L. | Madrid | Spain |
Davalor Salud S.L. | Tajonar | Spain |
RTI (Real-Time Innovations) | Sunnyvale, CA | USA |
Exor International S.p.A. | San Giovanni Lupatoto (VR) | Italy |
Fox Crypto B.V. | AP Delft | The Netherlands |
Kongsberg Terotech A/S | Kongsberg | Norway |
Rabe Lasertechnik GmbH | Plauen | Germany |
Siemens AG | Braunschweig | Germany |
Prevas A/S | Herlev | Denmark |
Alacer Technology Solutions | Seattle, WA | USA |
Sartorius Mechatronics T&H GmbH | Hamburg | Germany |
GE - Industrial Solutions | Louisville, KY | USA |
VISCOM Visual Communications AG | Bern | Switzerland |
TR Systems GmbH | Trossingen | Germany |
ELECTRONICS GMBH | Neuhausen auf den Fildern | Germany |
TRACLabs, Inc | Webster, TX | USA |
GE - Digital Energy | Zamudio | Spain |
Thermoforming Systems LLC | Union Gap, WA | USA |
Haefely Test AG | Basel | Switzerland |
PROFACTOR GmbH | Steyr-Gleink | Austria |
Hitachi Europe GmbH | Düsseldorf | Germany |
Moelbert AG | Hochdorf | Switzerland |
AKATECH SA | Ecublens | Switzerland |
IPC Klaus Mauderer | Hilpoltstein | Germany |
Ingenieurbüro Marcus Gebler | Bad Reichenhall | Germany |
IKERLAN,S.Coop. | Arrasate-Mondragon | Spain |
Fraunhofer (IOSB-INA) | Lemgo | Germany |
Turck Electronics GmbH | Detmold | Germany |
4-SOFT NV | Ranst-Emblem | Belgium |
Mettler-Toledo Garvens GmbH | Giesen | Germany |
Stratus Technologies | Maynard, MA | USA |
Tyco Electronics Corp. | Middletown, PA | USA |
ITQ GmbH | Garching | Germany |
plasmo Industrietechnik GmbH | Wien | Austria |
KEBA Novi Sad, d.o.o | Novi Sad | Republic of Serbia |
Benninger Automation GmbH | Zell i.W. | Germany |
OFFIS | Oldenburg | Germany |
Columbia University Nevis Labs | Irvington, NY | USA |
ROCKWOOL International A/S | Hedehusene | Denmark |
Smart HMI GmbH | Meerbusch | Germany |
Gallus Ferd. Rüesch AG | St.Gallen | Switzerland |
REHAU AG + Co | Rehau | Germany |
Infineon Technologies AG | Regensburg | Germany |
Systerel | Aix en Prevence Cedex 3 | France |
Tata Institute of Fundamental Research | Mumbai | India |
Key Technology - Visys | Hasselt | Belgium |
E.ON Technologies GmbH | Gelsenkirchen | Germany |
Han's Laser | Shenzhen | China |
MITSUBISHI Electric Automation, Inc. | Vernon Hills, IL | USA |
Zumbach Electrónica S.L. | Esplugues de Llobregat | Spain |
ITK Engineering AG | Rülzheim | Germany |
Korenix Technology Co., Ltd. | Taipei | Taiwan, R.O.C. |
ITRI - Industrial Technology Research Institute | Hsinchu | Taiwan, R.O.C. |
atr Software GmbH | Neu-Ulm | Germany |
Toshiba Solutions Corporation | Tokyo | Japan |
PHOENIX CONTACT Electronics GmbH | Bad Pyrmont | Germany |
Wapice Ltd. | Vaasa | Finland |
Progea Deutschland GmbH | Villingen-Schwenningen | Germany |
Meyn Food Processing Technology B.V. | MA Oostzaan | The Netherlands |
Siemens AG | Stuttgart | Germany |
NXEGEN, LLC | Middletown, CT | USA |
Kistler Aachen GmbH | Aachen | Germany |
werusys Institut für angewandte Systemanalytik und Industrieinformatik GmbH & Co. KG | Köln | Germany |
HLS business solutions GmbH | Hamburg | Germany |
Fritz Studer AG | Steffisburg | Switzerland |
Technische Universität Wien | Wien | Austria |
LogiSync LLC | Avon, OH | USA |
EnginSoft S.p.A. | Trento | Italy |
PSI Nentec GmbH | Karlsruhe | Germany |
NexGen Wafer Systems Pte. Ltd | Singapore | Singapore |
Dr. Wehner, Jungmann & Wambacher GmbH | Aurach am Hongar | Austria |
Brimrose Corporation | Sparks, MD | USA |
Siemens Mobility GmbH | Braunschweig | Germany |
German-Dutch Wind Tunnels | Göttingen | Germany |
Visual Components Oy | Espoo | Finland |
EMCO Maier Ges.m.b.H. | Hallein | Austria |
IronAutomation, Inc. | Seoul | Korea |
Carl Zeiss Smart Optics GmbH | Aalen | Germany |
Empower IM | Helsinki | Finland |
Materialise NV | Sint-Denijs-Westrem | Belgium |
Heuft Systemtechnik GmbH | Burgbrohl | Germany |
Cegelec Infra Technics sa | Gosselies | Belgium |
ASEM S.p.A. | Giussano | Italy |
Innopharma Labs | Dublin | Ireland |
Greenbyte AB | Gothenburg | Sweden |
MARPOSS S.p.A. | Bentivoglio | Italy |
Siemens s.r.o. | Bratislava | Slovakia |
dikon Elektronik & IT GmbH | Göttingen | Germany |
VMA NV | Sint-Martens-Latem | Belgium |
UVC Co., Ltd. | Dongan-gu | Korea |
Sabik GmbH | Schwerin | Germany |
Pepperl+Fuchs GmbH | Mannheim | Germany |
HB-THERM AG | St. Gallen | Switzerland |
Cameron Ireland Ltd. | Longford | Ireland |
Schlumberger Riboud Monitoring & Control (SRMC) | Clamart | France |
WIBU-SYSTEMS AG | Karlsruhe | Germany |
cbb software GmbH | Lübeck | Germany |
infoteam Software AG | Bubenreuth | Germany |
Mettler-Toledo Safeline Limited | Salford | United Kingdom |
KraussMaffei Technologies GmbH | München | Germany |
Robert Bosch GmbH | Bühl | Germany |
CSE W-INDUSTRIES Inc. | Houston, TX | USA |
WAFIOS AG | Reutlingen | Germany |
Alstom Signaling, Inc. | West Henrietta, NY | USA |
Agathon AG | Bellach | Switzerland |
Wittmann Technology GmbH | Wien | Austria |
Harms & Wende GmbH & Co. KG | Hamburg | Germany |
Blue Time Concept SA | Perly | Switzerland |
CELLRO b.v. | PR Veenendaal | The Netherlands |
Rig Control Products Ltd | Aberdeen | United Kingdom |
ATECEL - Associação Técnico Científica | Campina Grande | Brazil |
EMD Millipore | Bedford, MA | USA |
MARSIG mbH | Rostock | Germany |
Ocean Optics BV | Ostfildern | Germany |
ATOS.NET | Aix en Provence cedex 03 | France |
Technische Hochschule Ingolstadt | Ingolstadt | Germany |
United Electronic Industries, Inc. | Walpole, MA | USA |
ruhlamat GmbH | Marksuhl | Germany |
ILS Technology LLC | Boca Raton, FL | USA |
Kannegieser UK Ltd. | Banbury Oxon | United Kingdom |
ABB AS | Oslo | Norway |
Endress+Hauser Conducta GmbH+Co.KG | Gerlingen | Germany |
Malthe Winje Automasjon AS | Oppegard | Norway |
ATS Elektronik GmbH | Wunstorf | Germany |
roTeg Aktiengesellschaft | Dortmund | Germany |
COSTER Tecnologie Elettroniche S.p.A. | Milano | Italy |
CMC STEEL TEXAS | Seguin, TX | USA |
GE - Energy Power Conversion GmbH | Berlin | Germany |
National Instruments Corporation | Austin, TX | USA |
ARC Informatique | Sevres | France |
Lafcarr Project & Design S.L. | Vilablareix | Spain |
T-Systems International GmbH | Wolfsburg | Germany |
RWTH Aachen | Aachen | Germany |
E Ink Corporation | Billerica, MA | USA |
KUKA Deutschland GmbH | Augsburg | Germany |
Vizimax Inc. | Québec | Canada |
SCHNEIDER Automation S.A.S | Carros Cedex | France |
Festo AG & Co. KG | Esslingen | Germany |
National Instruments Engineering GmbH & Co. KG | Aachen | Germany |
OMRON Corporation | Kusatsu-City | Japan |
OPEX Corporation | Moorestown, NJ | USA |
Robert Bosch, spol. s r.o. | České Budějovice | Czech Republic |
SIG Combibloc Systems GmbH | Linnich | Germany |
IMS | PR Almelo | The Netherlands |
Bürkert Werke GmbH | Ingelfingen | Germany |
Process Systems Enterprise Limited | London | United Kingdom |
HISYSTEM | Seoul | Korea |
QRSys | Seoul | Korea |
Mission Communications, LLC | Norcross GA | USA |
SGB Steuerungstechnik GmbH | Leipzig | Germany |
Fidelix Oy | Vantaa | Finland |
OSIsoft Czech Republic | Frydek-Mistek | Czech Republic |
Erwin Peters Systemtechnik GmbH | Bochum | Gemany |
JBT Corporation | Redmond, WA | USA |
Kurt Müller Electronic Center AG | Biel/Bienne | Switzerland |
Ei3 Corporation | Montvale, NJ | USA |
Symmedia GmbH | Bielefeld | Germany |
GFOS mbH | Essen | Germany |
OMRON Industrial Automation | GM. 's-Hertogenbosch | The Netherlands |
Netronic Software GmbH | Aachen | Germany |
Oiltec Solutions AS | Sandnes | Norway |
ABB AB | Västerås | Sweden |
ROY-G-BIV Corporation | Bingen, WA | USA |
INDECT Electronics & Distribution GmbH | Brunn am Gebirge | Austria |
GEFASOFT AG | München | Germany |
SKS Welding Systems GmbH | Kaiserslautern | Germany |
Environmental Systems Corporation | Austin, TX | USA |
Infors AG | Bottmingen | Switzerland |
MITSUBISHI Electric Corporation | Nagoya | Japan |
BRETON S.p.A. | Castello di Godego | Italy |
ENGEL AUSTRIA GmbH | Schwertberg | Austria |
DigSILENT GmbH | Gomaringen | Germany |
Strukton Systems BV | DA Utrecht | The Netherlands |
Weintek Labs., Inc | New Taipei City | Taiwan, R.O.C. |
eWON sa | Nivelles | Belgium |
Masa GmbH | Andernach | Germany |
ASENTICS GmbH & Co. KG | Siegen | Germany |
Primetals Technologies Austria GmbH | Linz | Austria |
Genetec EMEA | Paris | France |
FieldComm Group | Austin, TX | USA |
Société de transports intercommunaux de Bruxelles | Brussels | Belgium |
ELUTIONS SAS | Saint Priest Cedex | France |
VARIAN Medical Systems Particle Therapy GmbH | Troisdorf | Germany |
Endress+Hauser Wetzer GmbH + Co. KG | Nesselwang | Germany |
s.d.i. S.p.A. | Trezzano | Italy |
SİEMENS Sanayi ve Ticaret AS | Istanbul | Turkey |
Concept Laser GmbH | Lichtenfels | Germany |
data M Sheet Metal Solutions GmbH | Valley | Germany |
digidirect GmbH | Grünberg | Germany |
SCHOTT Pharma AG & Co. KGaA | Mainz | Germany |
Fraunhofer IPMS | Dresden | Germany |
Siemens Mobility Austria GmbH | Wien | Austria |
Mühlbauer GmbH & Co. KG | Roding | Germany |
SICK AG | Waldkirch | Germany |
Nazari Automazioni | Costigliole Saluzzo | Italy |
3plusplus GmbH | Sonsbeck | Germany |
Glen Dimplex Deutschland GmbH | Kulmbach | Germany |
Amada America IIoT Solution | Buena Park, CA | USA |
symestic GmbH | Dossenheim | Germany |
Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | Berlin | Germany |
Siemens Mobility Limited | Chippenham | United Kingdom |
Cactus Rail AB | Mölndal | Sweden |
AIUT Sp. z o. o. | Gliwice | Poland |
Only words with 2 or more characters are accepted
Max 200 chars total
Space is used to split words, "" can be used to search for a whole string (not indexed search then)
AND, OR and NOT are prefix words, overruling the default operator
+/|/- equals AND, OR and NOT as operators.
All search words are converted to lowercase.